Nullamlacus dui ipsum conseque loborttis non euisque morbi penas dapibulum orna. Urnaultrices quis curabitur phasellentesque congue magnis vestibulum quismodo nulla et feugiat. Adipisciniapellentum leo ut consequam ris felit elit id nibh sociis malesuada.
Mega Highway Road, Pallu (Hanumangarh)
Tel: 8769353570 | mdbedcollegepallu@gmail.com
Room No. | Floors | Class Room and Lab Name | Size (in sqft) |
1 | Ground Floor | Administrative Office | 15 x 30 |
2 | Principal Office | 15 x 30 | |
3 | Office | 15 x 30 | |
4 | Visitors Room | 30 x 30 | |
5 | Porch | 20 x 30 | |
6 | ICT Laboratory | 15 x 30 | |
7 | Class Room | 30 x 30 | |
8 | Multipurpose Hall | 35 x 77 | |
9 | Class Room | 20 x 30 | |
10 | Stationary Room | 15 x 15 | |
11 | Staff Room | 15 x 15 | |
12 | Kitchen | 15 x 30 | |
Boys Toilet | 15 x 20 | ||
Girls Toilet | 5 x 15 | ||
Male Toilet | 5 x 5 | ||
Female Toilet | 5 x 5 | ||
13 | Girls Common Room with Toilets | 20 x 30 | |
14 | Class Room | 20 x 30 | |
15 | Class Room | 20 x 30 | |
16 | Class Room | 20 x 30 | |
17 | Class Room | 20 x 30 | |
18 | Guard Room | 20 x 30 | |
19 | Gardner Room | 20 x 30 | |
20 | Store | 20 x 30 | |
Corridor | 15 x 180 | ||
Stairs and Water | 20 x 30 | ||
First Floor | Boys Toilet | 15 x 20 | |
Girls Toilet | 10 x 15 | ||
21 | Curriculum Lab | 20 x 30 | |
22 | Arts and Craft Lab | 20 x 30 | |
23 | Class Room | 20 x 30 | |
24 | Health and Physical Education | 20 x 30 | |
25 | Class Room | 20 x 30 | |
26 | Class Room | 20 x 30 | |
27 | Library and Reading Room | 30 x 50 | |
28 | Class Room | 20 x 30 | |
29 | Class Room | 20 x 30 | |
30 | Chemistry Laboratory | 20 x 30 | |
31 | Biology Laboratory | 20 x 30 | |
32 | Physics Laboratory | 20 x 30 | |
33 | Music Laboratory | 20 x 30 | |
Corridor | 15 x 215 | ||
Stairs and space | 20 x 30 | ||
34 | Second Floor | Guest Room with Toilet | 20 x 30 |
Copyright © 2016 - All Rights Reserved - Principal, M.D. B.Ed.College, Pallu
Developed by: Dr Dharmendra Chahar